Home

Averages 08-09

Bowling Centers

Directors

Hall of Fame

PSBA News

Tournaments        

Upcoming Events

Final Prize List and Scores

SINGLES - 2009

Place Name Actual Hdcp Total  Prize 
1 Mike Burger 760 56 816  $250.00
2 Rob Essinger 778 29 807  $225.00
3 Mike Miksch 696 94 790  $200.00
4 Stephen Kosela * 789 0 789  $180.00
5 Paul Durbin Sr 660 124 784  $160.00
6 Ben Kosela 779 0 779  $140.00
7 Terry Warren 777 0 777  $120.00
8 Dave Williams  699 70 769  $120.00
9 Don Ware III 766 0 766  $110.00
10 Rob Fodor 756 0 756  $100.00
11 Kevin Richardson 749 0 749  $90.00
12 Mike Hoffman  666 78 744  $90.00
13 Kelly Felo 694 45 739  $80.00
14 Ken Blackburn 668 70 738  $80.00
15 Jeff Mason 656 81 737  $70.00
16 George Christian 716 18 734  $70.00
17-T Mike Crispeno 721 8 729  $65.00
17-T Ron Franceski 729 0 729  $65.00
18 Ray Pranskey 661 67 728  $65.00
19 Bob Lubert 695 32 727  $65.00
20-T Andy Brunette 717 8 725  $55.00
20-T Frank Paganie 688 37 725  $55.00
21 Leo Topolski 645 78 723  $55.00
22 Andrew Durbin  626 94 720  $50.00
23 Mark Everette 718 0 718  $50.00
24 James McGowan 685 32 717  $50.00
25 Brian Dishler 626 86 712  $45.00
26-T Scott Jacobs 671 40 711  $45.00
26-T Gary Bollinger 657 54 711  $45.00
27 Bill Teets 709 0 709  $40.00
28 Jeff Siebert 622 86 708  $40.00
29-T Bill Hulme Sr 707 0 707  $40.00
29-T Rick Durbin  670 37 707  $40.00
30 Dan Lokomski 634 72 706  $35.00
31-T Darin Hague 646 59 705  $35.00
31-T Lou Conti 635 70 705  $35.00
32 Ed Mowad 690 13 703  $30.00
33-T Kurt Leitschaft 702 0 702  $30.00
33-T Bill Laughlin 702 0 702  $30.00
34-T J.P. West 700 0 700  $25.00
34-T Eric Neice  601 99 700  $25.00
34-T Tom Weber 633 67 700  $25.00
34-T Rod Hupp III 700 0 700  $25.00
35 Charlie DeFrancesco 618 81 699  $25.00
36 Herman McConnell 580 116 696  $25.00
37 Anthony Forte 657 37 694  $25.00
38 Lonnie Frye 632 62 694  $25.00
Total $3350
* Win Jacket along with Tournament Championship Winner