Home

Averages 08-09

Bowling Centers

Directors

Hall of Fame

PSBA News

Tournaments        

Upcoming Events

Final Prize List and Scores

ALL EVENTS - 2009

Place Name Team Singles Doubles Total Hdcp. Total  Prize 
1 Ron Franceski 774 729 748 *2251 0 2251  $100
2 Stephen Kosela 716 789 743 2248 0 2248  $85
3 Ken Blackburn 674 668 650 1992 210 2202  $75
4 Jeff Siebert 663 622 657 1942 259 2201  $65
5 Terry Warren 697 777 716 2190 0 2190  $55
6 Kevin Richardson 708 749 722 2179 0 2179  $45
7 Dave Shroyer 719 690 764 2173 0 2173  $45
8 Ed Yorns Jr. 602 493 635 1730 437 2167  $45
9-T Bill Cain 699 691 660 2050 113 2163  $40
9-T Brad Semonik 764 685 714 2163 0 2163  $40
10 Rod Hupp II 754 700 706 2160 0 2160  $30
11 Michael A. Popovich 713 694 746 2153 0 2153  $30
12 Mark Everette 706 718 721 2145 0 2145  $30
13-T Joel Estermyer 641 639 717 1997 137 2134  $20
13-T Ed Mowad 687 690 717 2094 40 2134  $20
14 Jeffrey Mason 548 656 638 1842 291 2133  $20
15 Scott Jacobs 616 671 717 2004 121 2125  $20
16 Donald Ware III 592 766 765 2123 0 2123  $20
17 Ben Tabone 731 597 661 1989 129 2118  $20
18 Marco DiNardo 681 640 656 1977 137 2114  $20
Total $825
* Actual (Scratch)
Win Jacket Along
With Tournament
Championship Winner