Home

Averages 10-11

Bowling Centers

Directors

Hall of Fame

PSBA News

Tournaments        

Upcoming Events

Name Avg Games League
Lamey, Richard E 174 78 SM
172 78 BT01
Lance, Richard J 181 96 SF10
Lander, Gerald B 147 76 SF09
Lander, Kevin H 200 81 CN01
Landerer, Bill 193 81 SM03
Landon, Ronald L 195 87 SF06
Lane, C.J. 185 92 FO11
Langston, Alvin 159 105 BA16
Lanning, Scott R 171 90 FO01
Lansberry, Paul W 197 89 SM04
Larson, Edward G 158 91 FO05
Lash, David J 163 60 ECE1
Lasko, Peter A 188 70 SM06
Lathrop, Todd M 212 78 SF01
Laughlin, Louis N 191 97 CN01
Laughlin, William A, Jr 223 87 CN01
217 81 BA02
Laurienzo, Matt N 178 88 BA14
Law, Frank H 157 96 SM04
155 105 SM12
Lawrence, Robert 172 108 FO05
Leasure, Cris 109 24 BA11
Leasure, Howie 205 96 SM04
205 96 SM03
Lechner, Colleen 151 75 SM09
Lechner, Kenneth 199 96 SM03
195 93 SM09
193 36 SM01
Lehett, John J 214 90 SM01
Lehett, John P 179 96 SM01
Leisie, Paul E 160 57 SM04
Leisie, Ron A 191 90 002
182 74 WT02
Leitschaft, Kurt, Sr 222 93 CN01
219 93 SF09
215 96 SF02
208 39 SF01
207 65 SF03
Leonberg, Robert W 188 90 BV02
Leviere, Bryan 181 60 SM06
LeViere, Doug L 152 52 SM04
Lewis, James S 178 78 CN01
Lewis, James S, Jr 219 78 CN01
Lewis, Matthew J 212 85 CN01
Lewis, William D 203 96 BA20
Liigato, Charlie 126 33 SM
Liller, Raymond P 137 90 SM
Lilley, David W 173 87 CN04
Linville, Delbert W 130 60 ECE1
Loedding, David J 209 105 FO01
Loeffert, Matt 145 96 SF10
Logan, Richard W 161 87 SM02
Lokomski, Daniel A 205 90 SM01
196 93 BV02
Lokomski, Jesse D 144 96 BA20
Lolly, Joe A 160 90 SF02
Lomagro, Paul M 167 96 SF10
Lombardo, Paul O, Jr 195 96 SM03
Long, Jason W 209 93 SF03
Long, Joseph 199 33 SF02
184 90 SF03
Long, Timothy A 189 82 SM04
188 93 SM09
181 63 SM06
Loverich, Adam M 213 27 SF03
207 78 SF02
Lovra, John A 155 72 BA10
Lowe, Jason L 214 93 BA14
Lubert, Robert C 216 78 BA14
215 72 BA02
Luca, Vincent R 190 91 SF07
Lucente, Emil T 143 52 BT01
Ludwig, Jon T 150 42 BT01
Lunt, Jonathon L 187 93 BA14
181 96 SF01
169 24 SF03
Lunt, Kristopher A 185 88 BA14
177 64 SF01