Home

Averages 08-09

Bowling Centers

Directors

Hall of Fame

PSBA News

Tournaments        

Upcoming Events

Singles
Place Name Actual Hdcp Total Prize
1 * Stephen Kosela 809 0 809  $   250.00
2 Ed Yorns Jr. 763 37 800  $   200.00
3 Jim McGowan 739 54 793  $   170.00
4 Bob Kester 684 102 786  $   160.00
5 Dave Pitaro 750 35 785  $   150.00
6 Walt Buckenheimer 640 143 783  $   140.00
7 Bill Kosior  776 0 776  $   120.00
8 Rod Hupp II 774 0 774  $   110.00
9 Gary Bollinger 722 51 773  $   100.00
10 Kelly Felo 670 99 769  $     90.00
11 Mike Pletz 718 45 763  $     85.00
12 Anthony Forte 711 51 762  $     80.00
13 Ed Klak 679 83 762  $     80.00
14 Bill Adams 761 0 761  $     70.00
15 Frank Paganie 733 18 751  $     70.00
16 Randy Tooch 733 16 749  $     65.00
17 Bob Eppinger 749 0 749  $     65.00
18 Mike Mathews 696 51 747  $     60.00
19 Brian Aluisia 735 10 745  $     60.00
20 Al Meier 554 189 743  $     55.00
21 Bob Jones 696 45 741  $     55.00
22 Chuck Bible  740 0 740  $     50.00
23 Mike Miksch 667 72 739  $     50.00
24 George Glad 717 21 738  $     50.00
25 Danny Smith 736 0 736  $     50.00
26 Harold Dickerson 696 37 733  $     50.00
27 Mark Quimby 634 97 731  $     45.00
28 Tom Weber 690 40 730  $     45.00
29 Doug Simon 688 40 728  $     45.00
30 Stacey Bobin 649 78 727  $     45.00
31 Darryle Thompson 649 78 727  $     45.00
32 Shawn Mosura 658 67 725  $     40.00
33 Rick Schukert 723 0 723  $     40.00
34 Ken Lechner 670 51 721  $     40.00
35 Mark Everette 720 0 720  $     40.00
36 Jeff Mason 641 78 719  $     35.00
37 Jack Engel 670 48 718  $     35.00
38 Sam Digiovine 687 29 716  $     35.00
39 John Simmons 615 99 714  $     30.00
40 Don Ware III 713 0 713  $     30.00
41 Len Dougalewicz 523 189 712  $     30.00
42 Chuck Lokomski  630 81 711  $     25.00
43 Dave Weber  521 189 710  $     25.00
44 Jay Moore 710 0 710  $     25.00
 $3,140.00
* Actual (Scratch)
Win Jacket along with Tournament Championship Winner